The CWNS type fully automatic fuel (gas) hot water unit with four-way boiler adopts a fast installation horizontal internal combustion three return fire tube structure. Adopting a bias furnace chamber wet back arrangement, high-temperature flue gas sequentially flushes the second and third return flue pipes, and then is discharged into the atmosphere through the chimney from the rear flue chamber. The boiler is equipped with world-renowned burners and adopts advanced technologies such as automatic proportional adjustment of combustion, automatic adjustment of feedwater, program start stop, and automatic operation. It also has automatic protection functions such as water temperature control, overheating, and overpressure shutdown. This type of boiler has the characteristics of compact structure, safety and reliability, easy operation, rapid installation, low pollution, low noise, and high efficiency. It is widely used for industrial steam and domestic heating in facilities such as enterprises, hotels, hospitals, office buildings, and civil buildings.
Four way boiler CWNS gas hot water boiler technical parameters
model | unit | CWNS0.35 | CWNS0.48 | CWNS0.58 | CWNS0.7 | CWNS1.05 | CWNS1.4 | CWNS1.75 | CWNS2.1 | CWNS2.8 | |
85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | |||
-Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | |||
rated power | MW | 0.35 | 0.48 | 0.58 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | |
Working pressure | Mpa | Atmospheric pressure | |||||||||
thermal efficiency | % | 90% | |||||||||
Rated heat generation | 10000 Kcal | 30 | 40 | 50 | 60 | 90 | 120 | 150 | 180 | 240 | |
Hot water outlet | mm | 65 | 80 | 100 | 100 | 125 | 150 | 150 | 200 | 200 | |
Return water outlet | mm | 65 | 80 | 100 | 100 | 125 | 150 | 150 | 200 | 200 | |
Discharge outlet | mm | 25 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | |
Atmospheric Connection | mm | 65 | 80 | 100 | 100 | 125 | 150 | 150 | 200 | 200 | |
chimney | mm | 300 | 300 | 350 | 350 | 400 | 450 | 450 | 500 | 500 | |
External dimensions | Length mm | 2100 | 2590 | 2250 | 2690 | 2780 | 3000 | 3470 | 4800 | 5300 | |
Width mm | 1260 | 1490 | 1490 | 1500 | 1550 | 1550 | 1630 | 1800 | 1800 | ||
Height mm | 1470 | 1470 | 1700 | 1770 | 1860 | 1900 | 2060 | 2040 | 2160 | ||
fuel consume |
natural gas | NM3/h | 39 | 51.3 | 63.7 | 76 | 115 | 153 | 191 | 229 | 306 |
light oil | Kg/h | 32.3 | 42.8 | 52.3 | 62.7 | 95 | 125.4 | 159 | 189 | 253 | |
city gas | NM3/h | 83.6 | 110 | 134 | 161.5 | 246 | 323 | 405.6 | 486 | 650 | |
heavy oil | Kg/h | 33.3 | 44.6 | 55.1 | 66.5 | 100.7 | 133 | 165 | 198.6 | 266 | |
voltage | V | 380/220/50HZ | |||||||||
Power Consumption | mm | 1.1 | 2.3 | 2.3 | 2.3 | 4.0 |
4.7 |
6.4 | 7.5 | 8.2 | |
Transport weight | t | 1.28 | 1.34 | 1.87 | 2.2 | 2454 | 2900 | 3143 | 3700 | 5000 |